LANCE cAMP Cell-based Assay is Ideal for Automating HTS of GPCRs
Use of ESC’s and Primary Cells Increasing in GPCR and Kinase HTS
16 Posters Presented at SBS2008─Click the Literature Number to request a PDF today!
| Poster Title | Lit. No. |
| Development of 8 New No-Wash Immunoassay Kits for the Detection of VEGF, Amyloid β1-40, Amyloid β1-42, Insulin, Human IgG, EPO, HIV p24 and TNFα Using PerkinElmer AlphaLISA | P2023 |
| Advances in High-Throughput Screening with the New LumiLux® CS Cellular luminescence Platform | P3017 |
| Evaluation of the New EnVision® Monochromator Option | P3022 |
| Full Automation of Magnetic Bead-based Luminex xMAP Cytokine Assays on the PerkinElmer JANUS® Automated Liquid Handling Platform | P8011 |
| New Aequorin Parental Cell Lines for Screening of GPCRs | P11017 |
| Direct Fluorescent Labeling Approaches for G-Protein Coupled Receptors and Imaging Using the Opera™ High Content Screening Platform. | P11020 |
| An AlphaLISA® Workstation – A Complete Solution for Immunoassay Simplification, Improved Performance, Maximized Throughput, Increased Sensitivity, and Assay Cost Reduction | P1016 |
| Automation and Miniaturization of Immunoassays for Drug Discovery: AlphaLISA, a Sensitive No-Wash Assay | P2060 |
| Development of Customized Immunoassays using AlphaLISA | P2061 |
| Automation of AlphaLISA Insulin and VEGF Immunoassays on JANUS Liquid Handling Workstation | P5002 |
| Serine/Threonine Kinase Profiling using the LANCE® Ultra KinaSelect™ Ser/Thr Kit | P13004 |
| Development of COT, mTOR and NEK6 Kinase Assays Using the LANCE Ultra ULight™-p70 S6K (Thr389) Peptide | P13010 |
| Complete Automated Solution for HLA Antibody Detection Using Multiplex xMAP Technology | P8012 |
| AequoScreen (Aequorin) plasmids: a novel tool for generating cell lines for luminescence assays | P11031 |
| Comparison of aequorin to flourescent dye for GPCR calcium flux using cells transfected with the Human Free Fatty Acid (FFA1) receptor (GPR40) | P11002 |
